- Home
- ยป
- Our Product Range
- »
- Pharmaceutical Intermediates
Pharmaceutical Intermediates
3 Methoxy Phenol Chemical
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade Standard | USP |
| Physical State | Powder |
| Grade | Reagent Grade |
| Usage/Application | Pharma Industrial |
| Packaging Size | 25 Kg |
| Purity | 98% |
| Packaging Type | Drum |
| CAS Number | 150-19-6 |
| Chemical Formula | C6H6S |
| Molecular weight | 110.18 g/mol |
| Boiling Point | 115 Degree C |
3 methoxy Phenol is a white to Pale yellow Liquid, which is used for Pharmaceutical intermediates.
4 Methyl Catechol Chemical
Minimum Order Quantity: 100 Kg
| Physical State | Powder |
| Grade Standard | Reagent Grade |
| Purity | 99% |
| Grade | Industrial |
| Fragrance Type | Sandalwood |
| Usage/Application | Aromatic Compound Stubs |
| Boiling Point | 251 Degree C |
| Color | Off White |
| Molecular Formula | C7H8O2 |
| Molecular Weight | 124.14 g/mol |
| Moisture | 0.5% |
| Brand | Biocare Laboratories |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Cas No | 452-86-8 |
4-methyl catechol Intermediate is used for manufacturing Fragrance (Watermelon Ketone). 4-methylcatecholester is a therapeutic application derived there form Anti-inflamatory effects, as a peroxyl radical and superoxide anion radical scavenger.
2 Bromomethyl 4 5 Dimethoxybenzene Chemical
Minimum Order Quantity: 100 Kg
| Physical State | Powder |
| Usage/Application | Industrial |
| Grade | Analytical Grade |
| Packaging Type | Drum |
| Packaging Size | 25 Kg |
| Manufacturer | Biocare Laboratories |
| CAS Number | 53207-00-4 |
| Purity by HPLC% | 99% |
4 Chloro 4 Hydroxybenzophenone Chemical
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade Standard | Analytical Grade |
| Packaging Size | 50kg |
| Packaging Type | Drum |
| CAS Number | 42019 78 3 |
| Purity | 99% |
| Manufacturer | Biocare Laboratories |
| Usage/Application | Pharma Industry |
| Molecular Weight | 232.66 g/mol |
| Chemical Formula | C13H9ClO2 |
| Melting Point | 178 g/mol |
4 Hydroxybenzyl Alcohol Chemical
Minimum Order Quantity: 100 Kg
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Packaging Details | 50 litres Drum |
| CAS No | 623-05-2 |
| Chemical Formula | C7H8O2 |
| Color | Off White |
| Molecular Weight | 124.14 g/mol |
| Melting Point | 122.0 Degree C |
3 4 Dihydroxybenzoic Acid Chemical
Minimum Order Quantity: 100 Kg
| Manufacturer | Biocare laboratories |
| Grade Standard | Lab Grade |
| Packaging Type | Drum |
| Packaging Size | 25 Kg |
| Purity | 99% |
| CAS Number | 99-50-3 |
| Usage/Application | Pharma Industry |
| Chemical Formula | HO2C6H3CO2H |
| Melting Point | 200 Degree C |
| Molar Mess | 154.12 g/mol |
3,4-Dihydroxybenzoic acid, also known as protocatechuic acid (PCA), is a natural phenolic compound found in plants and fruits that appears as a gray to brown crystalline powder. It has antioxidant properties and acts as a metabolite in humans and plants. This dihydroxybenzoic acid also functions as a chemopreventive agent against cancer and is a building block for certain high-performance epoxy vitrimers, making it a sustainable alternative to bisphenol A.
Deferasirox API Chemical
Minimum Order Quantity: 100 Kg
| Grade Standard | IP |
| Purity | 99% |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| CAS Number | 201530 41 8 |
| Molecular Weight | 373.36 g/mol |
| Chemical Formula | C21H15N3O4 |
| Apperance | White |
1 3 Benzodioxole 1 2 Methylenedioxy Benzene Chemical
Minimum Order Quantity: 100 Kg
| Form | Liquid |
| CAS No | 274-09-9 |
| Packaging Details | 50 kg Bag |
| Usage/Application | Pharmaceutical chemicals |
| Antioxidants type | Flavonoids |
| Chemical Formula | C7H6O2 |
| Packaging Type | Drum |
Methylenedioxybenzene (MDB) is a colorless liquid that has many uses, including:
Fragrances: MDB is a raw material for fragrances.
Pharmaceuticals: MDB is a raw material for pharmaceuticals, such as Tadafil and Paroxetine.
Agrochemicals: MDB is a raw material for agrochemicals, such as piperonyl butoxide (PBO), an insecticide synergist.
Intermediate: MDB is an intermediate for preparing compounds used in agriculture, pharmaceuticals, and veterinary fields. For example, MDB is used to prepare 2'-nitro-4',5'-methylenedioxyacetophenone, which is a starting material for antimicrobial compounds.
1 2 Methylenedioxybenzene Benzodioxole 1 3 Benzodioxole
Minimum Order Quantity: 100 Kg
| Form | Liquid |
| CAS No | 274-09-9 |
| Packaging Details | 50 kg Bag |
| Usage/Application | Pharmaceutical chemicals |
| Brand | Biocare Laboratories |
| Solubility In Water | Insoluble |
| Boiling Point | 172 Degree C |
| GC Purity | 99% |
N N Dimethyl Formamide Diisopropyl Acetal Chemical
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Lab Grade |
| Physical State | Liquid |
| Packaging Size | 200 L |
| Purity % | 99.9% |
| Packaging Type | Drum |
| Cas Number | 4637 24 5 |
| Molecular Weight | 119.16 g/mol |
| Chemical Formulae | (CH3O)2CHN(CH3)2 |